# SendForAI pricing

Updated 2026-11-05. Machine-readable: GET https://api.sendforai.com/v1/pricing. Human page: https://sendforai.com/pricing.

**$0 to build. $5 in months you send. Then at cost.**

| | Price | What you get |
|---|---|---|
| Building | $0, forever | Unlimited simulated sends to @simulator.sendforai.com; 25 real emails a day to addresses at your own domains; up to 50 sending domains; full API, CLI, SDK and MCP. |
| A sending month | $5 | Charged the first time in a calendar month (UTC) you send to anyone outside your own domains. Includes 10,000 emails that month. Months with no outside sends cost $0. |
| Beyond the included emails | $0.11 per 1,000 | Published cost: Amazon SES $0.100 + SES tenant $0.005 + card processing ~$0.004 + rounding $0.001. |
| Over 1,000,000 emails a month | $24.95/mo + $0.02 per 1,000 over 1M | A dedicated IP at AWS's price and measured infrastructure cost, both passed through. |

Contacts are unlimited and free. There is no per-contact or per-domain fee.

## What a month costs

| Emails sent to the outside world | Total |
|---|---|
| 0 | $0.00 |
| 1 to 10,000 | $5.00 |
| 50,000 | $9.40 |
| 100,000 | $14.90 |
| 500,000 | $58.90 |
| 1,000,000 | $113.90 |

## How paying works

- Everything is paid from a prepaid balance. Minimum top-up $10.
- An agent calls POST /v1/account/topup and hands the returned checkout_url to a person. That is the one step that needs a human.
- Optional auto top-up refills the balance from the saved card ($10 by default) when a send would not fit.
- Usage charges in a month never exceed a budget ($20 by default). An agent can lower it; only a person can raise it.
- Every send response reports what it cost. dry_run shows the cost first; max_cost_usd refuses a send that would cost more.

0% on sending. The $5 sending-month fee is the only place we make money; every email beyond the included 10,000 is billed at published cost.
